Quilted textured panels showcase playful prints, adding warmth and dimension to the soft fabric.
A split collared neckline creates a polished look while keeping this casual top easy to wear.
Long sleeves feature wide ribbed cuffs and patterned panels for a snug, distinctive finish.
The relaxed shift top pairs with matching shorts for a coordinated two-piece daily outfit.
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 108.00 | 96.00 | 56.50 | 52.00 | 64.00 |
M | 8-10 | 38-40 | 12-14 | 114.00 | 102.00 | 59.50 | 52.50 | 66.00 |
L | 12-14 | 42-44 | 16-18 | 120.00 | 108.00 | 62.50 | 53.00 | 68.00 |
XL | 16-18 | 46-48 | 20-22 | 128.00 | 116.00 | 66.50 | 53.00 | 70.00 |
Elasticity | Medium-High | |||||||
PANTS Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 67.00 | 64.50 | 102.00 | 31.20 | 66.50 | 8.80 | 37.00 |
M | 8-10 | 38-40 | 12-14 | 73.00 | 68.00 | 108.00 | 32.00 | 70.00 | 9.00 | 38.00 |
L | 12-14 | 42-44 | 16-18 | 79.00 | 71.50 | 114.00 | 32.80 | 73.50 | 9.20 | 39.00 |
XL | 16-18 | 46-48 | 20-22 | 87.00 | 76.00 | 122.00 | 33.80 | 78.00 | 9.20 | 40.00 |
Elasticity | Medium-High | |||||||||
TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 42.5 | 37.8 | 22.2 | 20.5 | 25.2 |
M | 8-10 | 38-40 | 12-14 | 44.9 | 40.2 | 23.4 | 20.7 | 26.0 |
L | 12-14 | 42-44 | 16-18 | 47.2 | 42.5 | 24.6 | 20.9 | 26.8 |
XL | 16-18 | 46-48 | 20-22 | 50.4 | 45.7 | 26.2 | 20.9 | 27.6 |
Elasticity | Medium-High | |||||||
PANTS Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 26.4 | 25.4 | 40.2 | 12.3 | 26.2 | 3.5 | 14.6 |
M | 8-10 | 38-40 | 12-14 | 28.7 | 26.8 | 42.5 | 12.6 | 27.6 | 3.5 | 15.0 |
L | 12-14 | 42-44 | 16-18 | 31.1 | 28.1 | 44.9 | 12.9 | 28.9 | 3.6 | 15.4 |
XL | 16-18 | 46-48 | 20-22 | 34.3 | 29.9 | 48.0 | 13.3 | 30.7 | 3.6 | 15.7 |
Elasticity | Medium-High | |||||||||

