Bold red-and-white horizontal stripes create a cheerful candy-cane pattern for winter styling.
Sequined Christmas tree appliqués with pink bows add sparkling festive detail across the front and sleeves.
Ribbed mock neckline, cuffs, and hem provide polished structure and a secure, comfortable finish.
Relaxed shift silhouette and tunic length offer easy coverage for casual daily outfits.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 110.00 | 106.00 | 57.00 | 51.00 | 68.00 |
M | 8-10 | 38-40 | 12-14 | 116.00 | 112.00 | 60.00 | 51.50 | 70.00 |
L | 12-14 | 42-44 | 16-18 | 122.00 | 118.00 | 63.00 | 52.00 | 72.00 |
XL | 16-18 | 46-48 | 20-22 | 130.00 | 126.00 | 67.00 | 52.00 | 74.00 |
Elasticity | Medium-High | |||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 43.3 | 41.7 | 22.4 | 20.1 | 26.8 |
M | 8-10 | 38-40 | 12-14 | 45.7 | 44.1 | 23.6 | 20.3 | 27.6 |
L | 12-14 | 42-44 | 16-18 | 48.0 | 46.5 | 24.8 | 20.5 | 28.3 |
XL | 16-18 | 46-48 | 20-22 | 51.2 | 49.6 | 26.4 | 20.5 | 29.1 |
Elasticity | Medium-High | |||||||

