Product Description
-
Introducing this new floral dress for ladies.
Crafted from quality fabric with a delicate floral print.
It has a mandarin neck and a button front bodice.
Loose long dress finished with a cute tiered a-line skirt.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 95.0 | 90.0 | 172.0 | 36.5 | 47.0 | 118.0 |
M | 8-10 | 38-40 | 12-14 | 101.0 | 96.0 | 182.0 | 38.0 | 48.0 | 120.0 |
L | 12-14 | 42-44 | 16-18 | 107.0 | 102.0 | 192.0 | 39.5 | 49.0 | 122.0 |
XL | 16-18 | 46-48 | 20-22 | 115.0 | 110.0 | 204.0 | 41.7 | 50.0 | 124.0 |
Elasticity
| None
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.4 | 35.4 | 67.7 | 14.4 | 18.5 | 46.5 |
M | 8-10 | 38-40 | 12-14 | 39.8 | 37.8 | 71.7 | 15.0 | 18.9 | 47.2 |
L | 12-14 | 42-44 | 16-18 | 42.1 | 40.2 | 75.6 | 15.6 | 19.3 | 48.0 |
XL | 16-18 | 46-48 | 20-22 | 45.3 | 43.3 | 80.3 | 16.4 | 19.7 | 48.8 |
Elasticity
| None
|