Features a playful polka dot pattern for a fun, eye-catching look.
Colorblock design with a solid base that creates a stylish contrast.
Oversized tunic silhouette offers comfort and a relaxed, casual fit for daily wear.
High neck, long sleeves, and hem all showcase matching polka dot trim for cohesive detail.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 122.00 | 110.00 | 62.00 | 51.50 | 69.00 |
M | 8-10 | 38-40 | 12-14 | 128.00 | 116.00 | 65.00 | 52.00 | 71.00 |
L | 12-14 | 42-44 | 16-18 | 134.00 | 122.00 | 68.00 | 52.50 | 73.00 |
XL | 16-18 | 46-48 | 20-22 | 142.00 | 130.00 | 72.00 | 52.50 | 75.00 |
Elasticity | Medium | |||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 48.0 | 43.3 | 24.4 | 20.3 | 27.2 |
M | 8-10 | 38-40 | 12-14 | 50.4 | 45.7 | 25.6 | 20.5 | 28.0 |
L | 12-14 | 42-44 | 16-18 | 52.8 | 48.0 | 26.8 | 20.7 | 28.7 |
XL | 16-18 | 46-48 | 20-22 | 55.9 | 51.2 | 28.3 | 20.7 | 29.5 |
Elasticity | Medium | |||||||





