Product Description
Size Chart (CM)
Sizes | Bust | Hip | Length | Inseam | Bottoms | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 83 | 109 | 27.1 | 7 | 68.2 | 68 | 42 |
M | 88 | 114 | 28 | 7 | 71 | 72 | 43 |
L | 94 | 120 | 28.9 | 7 | 74.5 | 77 | 44 |
XL | 102 | 128 | 29.8 | 7 | 79 | 84 | 45 |
Elasticity | None |
Product Videos
Custom Field
Material 100% Polyester