Features a bold leopard print mixed with star motifs for a unique look.
Made from soft, cozy fabric perfect for casual daily wear in spring or fall.
Designed with a relaxed shift silhouette and regular length for easy styling.
Round neckline and long sleeves offer comfort and versatility for any occasion.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 104.00 | 100.00 | 46.50 | 55.50 | 58.00 |
M | 8-10 | 38-40 | 12-14 | 110.00 | 106.00 | 48.00 | 56.50 | 60.00 |
L | 12-14 | 42-44 | 16-18 | 116.00 | 112.00 | 49.50 | 57.50 | 62.00 |
XL | 16-18 | 46-48 | 20-22 | 124.00 | 120.00 | 51.70 | 58.50 | 64.00 |
Elasticity | High | |||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.9 | 39.4 | 18.3 | 21.9 | 22.8 |
M | 8-10 | 38-40 | 12-14 | 43.3 | 41.7 | 18.9 | 22.2 | 23.6 |
L | 12-14 | 42-44 | 16-18 | 45.7 | 44.1 | 19.5 | 22.6 | 24.4 |
XL | 16-18 | 46-48 | 20-22 | 48.8 | 47.2 | 20.4 | 23.0 | 25.2 |
Elasticity | High | |||||||
























