Floral pattern on sheer mesh fabric adds a delicate, feminine touch to this long-sleeve top.
Elastic band technology ensures a comfortable, flexible fit that moves with your body all day.
Unique high neckline and fitted silhouette create a stylish, modern look for casual outings.
Lightweight, breathable material perfect for spring and fall weather transitions.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 76.00 | 63.00 | 57.80 | 34.50 | 59.50 | 69.30 | 74.00 |
M | 8-10 | 38-40 | 12-14 | 82.00 | 69.00 | 61.50 | 36.00 | 60.50 | 71.50 | 80.00 |
L | 12-14 | 42-44 | 16-18 | 88.00 | 75.00 | 65.20 | 37.50 | 61.50 | 73.70 | 86.00 |
XL | 16-18 | 46-48 | 20-22 | 96.00 | 83.00 | 69.90 | 39.70 | 62.50 | 75.90 | 94.00 |
Elasticity | High | |||||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 29.9 | 24.8 | 22.8 | 13.6 | 23.4 | 27.3 | 29.1 |
M | 8-10 | 38-40 | 12-14 | 32.3 | 27.2 | 24.2 | 14.2 | 23.8 | 28.1 | 31.5 |
L | 12-14 | 42-44 | 16-18 | 34.6 | 29.5 | 25.7 | 14.8 | 24.2 | 29.0 | 33.9 |
XL | 16-18 | 46-48 | 20-22 | 37.8 | 32.7 | 27.5 | 15.6 | 24.6 | 29.9 | 37.0 |
Elasticity | High | |||||||||












