Features a unique colorblock design with floral patterns for a stylish look.
Made from soft, breathable fabric perfect for spring and autumn wear.
Long sleeves with detailed cuffs add a touch of elegance to the casual style.
The tunic length provides a comfortable, loose fit ideal for daily activities.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 108.00 | 113.00 | 64.00 | 52.50 | 63.00 |
M | 8-10 | 38-40 | 12-14 | 114.00 | 119.00 | 67.00 | 53.00 | 65.00 |
L | 12-14 | 42-44 | 16-18 | 120.00 | 125.00 | 70.00 | 53.50 | 67.00 |
XL | 16-18 | 46-48 | 20-22 | 128.00 | 133.00 | 74.00 | 53.50 | 69.00 |
Elasticity | Medium | |||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 42.5 | 44.5 | 25.2 | 20.7 | 24.8 |
M | 8-10 | 38-40 | 12-14 | 44.9 | 46.9 | 26.4 | 20.9 | 25.6 |
L | 12-14 | 42-44 | 16-18 | 47.2 | 49.2 | 27.6 | 21.1 | 26.4 |
XL | 16-18 | 46-48 | 20-22 | 50.4 | 52.4 | 29.1 | 21.1 | 27.2 |
Elasticity | Medium | |||||||







