Soft velvet fabric with a rich, solid color for winter elegance.
Unique round neckline features a stylish keyhole cutout detail.
Long puff sleeves add a trendy and fashionable silhouette to the dress.
Ruched waistband creates a flattering fit on this mini shift dress.
DRESS Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 97.00 | 69.00 | 201.00 | 34.50 | 63.00 | 91.00 |
M | 8-10 | 38-40 | 12-14 | 103.00 | 75.00 | 207.00 | 36.00 | 64.00 | 93.00 |
L | 12-14 | 42-44 | 16-18 | 109.00 | 81.00 | 213.00 | 37.50 | 65.00 | 95.00 |
XL | 16-18 | 46-48 | 20-22 | 117.00 | 89.00 | 221.00 | 39.70 | 66.00 | 97.00 |
Elasticity | High | ||||||||
DRESS Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 38.2 | 27.2 | 79.1 | 13.6 | 24.8 | 35.8 |
M | 8-10 | 38-40 | 12-14 | 40.6 | 29.5 | 81.5 | 14.2 | 25.2 | 36.6 |
L | 12-14 | 42-44 | 16-18 | 42.9 | 31.9 | 83.9 | 14.8 | 25.6 | 37.4 |
XL | 16-18 | 46-48 | 20-22 | 46.1 | 35.0 | 87.0 | 15.6 | 26.0 | 38.2 |
Elasticity | High | ||||||||






















