Color-blocked design with plaid panels for a fresh, modern look.
Long sleeves and the dropped shoulder loose silhouette is ultra comfortable.
Round neckline with ribbed trim offers comfort and a clean, casual finish.
Side slits at hem allow easy movement and a relaxed, tunic-style silhouette.
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 112.00 | 65.00 | 48.50 | 69.00 |
M | 8-10 | 38-40 | 12-14 | 118.00 | 68.00 | 49.00 | 71.00 |
L | 12-14 | 42-44 | 16-18 | 124.00 | 71.00 | 49.50 | 73.00 |
XL | 16-18 | 46-48 | 20-22 | 132.00 | 75.00 | 49.50 | 75.00 |
Elasticity |
| ||||||
TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 44.1 | 25.6 | 19.1 | 27.2 |
M | 8-10 | 38-40 | 12-14 | 46.5 | 26.8 | 19.3 | 28.0 |
L | 12-14 | 42-44 | 16-18 | 48.8 | 28.0 | 19.5 | 28.7 |
XL | 16-18 | 46-48 | 20-22 | 52.0 | 29.5 | 19.5 | 29.5 |
Elasticity |
| ||||||







