Features a unique double-ended zipper for versatile styling options.
Crafted with a soft knit fabric perfect for daily winter wear.
Designed with a relaxed shift silhouette and drop shoulder sleeves.
Showcases bold horizontal stripes for a trendy casual look.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 104.00 | 96.00 | 51.00 | 50.00 | 56.00 |
M | 8-10 | 38-40 | 12-14 | 110.00 | 102.00 | 54.00 | 50.00 | 58.00 |
L | 12-14 | 42-44 | 16-18 | 116.00 | 108.00 | 57.00 | 50.00 | 60.00 |
XL | 16-18 | 46-48 | 20-22 | 124.00 | 116.00 | 61.00 | 50.00 | 62.00 |
Elasticity |
| |||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.9 | 37.8 | 20.1 | 19.7 | 22.0 |
M | 8-10 | 38-40 | 12-14 | 43.3 | 40.2 | 21.3 | 19.7 | 22.8 |
L | 12-14 | 42-44 | 16-18 | 45.7 | 42.5 | 22.4 | 19.7 | 23.6 |
XL | 16-18 | 46-48 | 20-22 | 48.8 | 45.7 | 24.0 | 19.7 | 24.4 |
Elasticity |
| |||||||


















