Classic striped pattern adds a timeless, nautical-inspired touch to your casual wardrobe.
Soft knit fabric blend ensures comfort and stretch for all-day wear in spring or fall weather.
Relaxed shift silhouette with dropped shoulders creates a flattering, easygoing fit for any body type.
Half sleeves with ribbed cuffs and hem offer structure while keeping the look breezy and modern.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 116.00 | 110.00 | 59.00 | 23.50 | 51.00 |
M | 8-10 | 38-40 | 12-14 | 122.00 | 116.00 | 62.00 | 23.50 | 53.00 |
L | 12-14 | 42-44 | 16-18 | 128.00 | 122.00 | 65.00 | 23.50 | 55.00 |
XL | 16-18 | 46-48 | 20-22 | 136.00 | 130.00 | 69.00 | 23.50 | 57.00 |
Elasticity | High | |||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 45.7 | 43.3 | 23.2 | 9.3 | 20.1 |
M | 8-10 | 38-40 | 12-14 | 48.0 | 45.7 | 24.4 | 9.3 | 20.9 |
L | 12-14 | 42-44 | 16-18 | 50.4 | 48.0 | 25.6 | 9.3 | 21.7 |
XL | 16-18 | 46-48 | 20-22 | 53.5 | 51.2 | 27.2 | 9.3 | 22.4 |
Elasticity | High | |||||||







