Unique striped pattern with colorblock paneling design.
Round neck and long sleeves for comfortable fit.
Casual style perfect for daily wear in spring or fall.
Tunic length offers a relaxed silhouette.
Size Chart (CM)
Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 132.00 | 123.00 | 69.50 | 51.00 | 71.00 |
2X | 18W-20W | 140.00 | 131.00 | 73.50 | 51.00 | 72.50 |
3X | 22W-24W | 148.00 | 139.00 | 77.50 | 51.00 | 74.00 |
4X | 26W-28W | 156.00 | 147.00 | 81.50 | 51.00 | 75.50 |
Elasticity | Medium | |||||
Size Chart (INCH)
Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 52.0 | 48.4 | 27.4 | 20.1 | 28.0 |
2X | 18W-20W | 55.1 | 51.6 | 28.9 | 20.1 | 28.5 |
3X | 22W-24W | 58.3 | 54.7 | 30.5 | 20.1 | 29.1 |
4X | 26W-28W | 61.4 | 57.9 | 32.1 | 20.1 | 29.7 |
Elasticity | Medium | |||||














