Unique sequin technology on sleeves adds sparkle to your daily look.
Comfortable round neckline design perfect for casual spring and autumn wear.
Relaxed shift silhouette offers a regular length fit for effortless style.
Durable hem with covering stitching ensures long-lasting quality and comfort.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 102.00 | 109.00 | 42.50 | 61.00 | 65.00 |
M | 8-10 | 38-40 | 12-14 | 108.00 | 115.00 | 44.00 | 62.00 | 67.00 |
L | 12-14 | 42-44 | 16-18 | 114.00 | 121.00 | 45.50 | 63.00 | 69.00 |
XL | 16-18 | 46-48 | 20-22 | 122.00 | 129.00 | 47.70 | 64.00 | 71.00 |
Elasticity | High | |||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.2 | 42.9 | 16.7 | 24.0 | 25.6 |
M | 8-10 | 38-40 | 12-14 | 42.5 | 45.3 | 17.3 | 24.4 | 26.4 |
L | 12-14 | 42-44 | 16-18 | 44.9 | 47.6 | 17.9 | 24.8 | 27.2 |
XL | 16-18 | 46-48 | 20-22 | 48.0 | 50.8 | 18.8 | 25.2 | 28.0 |
Elasticity | High | |||||||

















