Unique embroidered neckline adds a boho touch to this floral top.
Long sleeves feature gathered cuffs for a stylish and comfortable fit.
Relaxed shift silhouette offers easy movement and a casual look.
Vibrant floral pattern brings a lively spring or autumn vibe.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 100.00 | 115.00 | 37.00 | 60.00 | 56.50 |
M | 8-10 | 38-40 | 12-14 | 106.00 | 121.00 | 38.50 | 61.00 | 58.40 |
L | 12-14 | 42-44 | 16-18 | 112.00 | 127.00 | 40.00 | 62.00 | 60.30 |
XL | 16-18 | 46-48 | 20-22 | 120.00 | 135.00 | 42.20 | 63.00 | 62.20 |
Elasticity | None | |||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 39.4 | 45.3 | 14.6 | 23.6 | 22.2 |
M | 8-10 | 38-40 | 12-14 | 41.7 | 47.6 | 15.2 | 24.0 | 23.0 |
L | 12-14 | 42-44 | 16-18 | 44.1 | 50.0 | 15.7 | 24.4 | 23.7 |
XL | 16-18 | 46-48 | 20-22 | 47.2 | 53.1 | 16.6 | 24.8 | 24.5 |
Elasticity | None | |||||||




