Features an abstract all-over dog pattern for a playful and unique look.
Designed with a classic notched collar and decorative piping trim details.
Crafted from soft fabric that feels comfortable against the skin for daily wear.
The relaxed shift silhouette offers a loose fit perfect for lounging at home.
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 103.00 | 107.00 | 44.00 | 58.00 | 67.50 |
M | 8-10 | 38-40 | 12-14 | 109.00 | 113.00 | 45.50 | 59.00 | 69.50 |
L | 12-14 | 42-44 | 16-18 | 115.00 | 119.00 | 47.00 | 60.00 | 71.50 |
XL | 16-18 | 46-48 | 20-22 | 123.00 | 127.00 | 49.20 | 61.00 | 73.50 |
Elasticity | Medium | |||||||
PANTS Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 49.50 | 104.00 | 33.00 | 65.50 | 72.00 | 103.00 |
M | 8-10 | 38-40 | 12-14 | 52.00 | 110.00 | 33.80 | 69.00 | 72.20 | 104.00 |
L | 12-14 | 42-44 | 16-18 | 54.50 | 116.00 | 34.60 | 72.50 | 72.40 | 105.00 |
XL | 16-18 | 46-48 | 20-22 | 57.50 | 124.00 | 35.60 | 77.00 | 72.40 | 106.00 |
Elasticity | Medium | ||||||||
TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.6 | 42.1 | 17.3 | 22.8 | 26.6 |
M | 8-10 | 38-40 | 12-14 | 42.9 | 44.5 | 17.9 | 23.2 | 27.4 |
L | 12-14 | 42-44 | 16-18 | 45.3 | 46.9 | 18.5 | 23.6 | 28.1 |
XL | 16-18 | 46-48 | 20-22 | 48.4 | 50.0 | 19.4 | 24.0 | 28.9 |
Elasticity | Medium | |||||||
PANTS Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 19.5 | 40.9 | 13.0 | 25.8 | 28.3 | 40.6 |
M | 8-10 | 38-40 | 12-14 | 20.5 | 43.3 | 13.3 | 27.2 | 28.4 | 40.9 |
L | 12-14 | 42-44 | 16-18 | 21.5 | 45.7 | 13.6 | 28.5 | 28.5 | 41.3 |
XL | 16-18 | 46-48 | 20-22 | 22.6 | 48.8 | 14.0 | 30.3 | 28.5 | 41.7 |
Elasticity | Medium | ||||||||



