Relaxed shift silhouette offers easy layering over tees or blouses.
Colorful horizontal stripes with embroidered X-pattern details add boho flair.
Front button closure allows adjustable fit and stylish open wear.
Sleeveless design perfect for spring, fall, or indoor casual settings.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 100.00 | 98.00 | 41.50 | 56.00 |
M | 8-10 | 38-40 | 12-14 | 106.00 | 104.00 | 43.00 | 58.00 |
L | 12-14 | 42-44 | 16-18 | 112.00 | 110.00 | 44.50 | 60.00 |
XL | 16-18 | 46-48 | 20-22 | 120.00 | 118.00 | 46.70 | 62.00 |
Elasticity | Medium-High | ||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 39.4 | 38.6 | 16.3 | 22.0 |
M | 8-10 | 38-40 | 12-14 | 41.7 | 40.9 | 16.9 | 22.8 |
L | 12-14 | 42-44 | 16-18 | 44.1 | 43.3 | 17.5 | 23.6 |
XL | 16-18 | 46-48 | 20-22 | 47.2 | 46.5 | 18.4 | 24.4 |
Elasticity | Medium-High | ||||||












