Unique patchwork design blends paisley and floral prints for a distinct boho-chic aesthetic.
Crafted from soft, breathable fabric that offers all-day comfort and easy movement.
Features practical side pockets and a classic straight-leg silhouette with an ankle-length cut.
Effortlessly stylish for daily wear, pairing perfectly with denim jackets or simple tops.
Note on Print Placement: Please note that due to the cut of the fabric, the patchwork and print placement may vary slightly on each piece. Every single item is unique and truly one-of-a-kind!
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 68.5 | 96.5 | 62.8 | 66 | 93 |
S | 6 | 71.5 | 99.5 | 64.5 | 66.5 | 94 |
M | 8 | 74 | 102 | 66 | 67 | 95 |
M | 10 | 76.5 | 104.5 | 67.5 | 67.5 | 96 |
L | 12 | 80.5 | 108.5 | 69.8 | 67.95 | 97 |
L | 14 | 84.5 | 112.5 | 72.1 | 68.4 | 98 |
XL | 16 | 88.5 | 116.5 | 74.4 | 68.75 | 99 |
Elasticity | Medium | |||||
Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 27.0 | 38.0 | 24.7 | 26.0 | 36.6 |
S | 6 | 28.1 | 39.2 | 25.4 | 26.2 | 37.0 |
M | 8 | 29.1 | 40.2 | 26.0 | 26.4 | 37.4 |
M | 10 | 30.1 | 41.1 | 26.6 | 26.6 | 37.8 |
L | 12 | 31.7 | 42.7 | 27.5 | 26.8 | 38.2 |
L | 14 | 33.3 | 44.3 | 28.4 | 26.9 | 38.6 |
XL | 16 | 34.8 | 45.9 | 29.3 | 27.1 | 39.0 |
Elasticity | Medium | |||||

