Unique sequin embroidery features a cowboy ghost design.
Comfortable round neckline with durable ribbed trim.
Relaxed shift silhouette offers a casual daily style.
Festive Halloween theme perfect for winter occasions.
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 122.00 | 112.00 | 63.00 | 51.50 | 63.00 |
M | 8-10 | 38-40 | 12-14 | 128.00 | 118.00 | 66.00 | 52.00 | 65.00 |
L | 12-14 | 42-44 | 16-18 | 134.00 | 124.00 | 69.00 | 52.50 | 67.00 |
XL | 16-18 | 46-48 | 20-22 | 142.00 | 132.00 | 73.00 | 52.50 | 69.00 |
Elasticity | Low | |||||||
TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 48.0 | 44.1 | 24.8 | 20.3 | 24.8 |
M | 8-10 | 38-40 | 12-14 | 50.4 | 46.5 | 26.0 | 20.5 | 25.6 |
L | 12-14 | 42-44 | 16-18 | 52.8 | 48.8 | 27.2 | 20.7 | 26.4 |
XL | 16-18 | 46-48 | 20-22 | 55.9 | 52.0 | 28.7 | 20.7 | 27.2 |
Elasticity | Low | |||||||






















