Intricate floral lace pattern covers the entire top for a delicate look.
Stand neckline features serging technology for a clean and durable finish.
Long sleeves with scalloped cuffs add a unique feminine design detail.
Fitted sheath silhouette offers a comfortable regular length fit.
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 86.00 | 74.00 | 89.00 | 36.50 | 61.00 | 60.00 |
M | 8-10 | 38-40 | 12-14 | 92.00 | 80.00 | 95.00 | 38.00 | 62.00 | 62.00 |
L | 12-14 | 42-44 | 16-18 | 98.00 | 86.00 | 101.00 | 39.50 | 63.00 | 64.00 |
XL | 16-18 | 46-48 | 20-22 | 106.00 | 94.00 | 109.00 | 41.70 | 64.00 | 66.00 |
Elasticity | High | ||||||||
TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 33.9 | 29.1 | 35.0 | 14.4 | 24.0 | 23.6 |
M | 8-10 | 38-40 | 12-14 | 36.2 | 31.5 | 37.4 | 15.0 | 24.4 | 24.4 |
L | 12-14 | 42-44 | 16-18 | 38.6 | 33.9 | 39.8 | 15.6 | 24.8 | 25.2 |
XL | 16-18 | 46-48 | 20-22 | 41.7 | 37.0 | 42.9 | 16.4 | 25.2 | 26.0 |
Elasticity | High | ||||||||





















