Relaxed shift silhouette offers a comfortable and flattering fit for daily wear.
The unique open front design adds a stylish touch.
Long sleeves with ribbed cuffs provide versatile styling options for spring or fall.
Soft tunic length fabric drapes nicely over the body for an effortless look.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 109.00 | 98.00 | 57.00 | 52.50 | 70.00 |
M | 8-10 | 38-40 | 12-14 | 115.00 | 104.00 | 60.00 | 53.00 | 72.00 |
L | 12-14 | 42-44 | 16-18 | 121.00 | 110.00 | 63.00 | 53.50 | 74.00 |
XL | 16-18 | 46-48 | 20-22 | 129.00 | 118.00 | 67.00 | 53.50 | 76.00 |
Elasticity |
| |||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 42.9 | 38.6 | 22.4 | 20.7 | 27.6 |
M | 8-10 | 38-40 | 12-14 | 45.3 | 40.9 | 23.6 | 20.9 | 28.3 |
L | 12-14 | 42-44 | 16-18 | 47.6 | 43.3 | 24.8 | 21.1 | 29.1 |
XL | 16-18 | 46-48 | 20-22 | 50.8 | 46.5 | 26.4 | 21.1 | 29.9 |
Elasticity |
| |||||||











