Soft velvet fabric brings a cozy and luxurious feel.
Unique embroidered sleeves add an elegant touch.
Gathered neckline design enhances the overall look.
Short sleeve style perfect for spring and autumn wear.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Sleeve Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 108.00 | 126.00 | 142.00 | 40.50 | 78.60 | 133.00 |
M | 8-10 | 38-40 | 12-14 | 114.00 | 132.00 | 148.00 | 41.50 | 80.50 | 139.00 |
L | 12-14 | 42-44 | 16-18 | 120.00 | 138.00 | 154.00 | 42.50 | 82.40 | 145.00 |
XL | 16-18 | 46-48 | 20-22 | 128.00 | 146.00 | 162.00 | 43.90 | 84.30 | 153.00 |
Elasticity | High | ||||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Sleeve Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 42.5 | 49.6 | 55.9 | 15.9 | 30.9 | 52.4 |
M | 8-10 | 38-40 | 12-14 | 44.9 | 52.0 | 58.3 | 16.3 | 31.7 | 54.7 |
L | 12-14 | 42-44 | 16-18 | 47.2 | 54.3 | 60.6 | 16.7 | 32.4 | 57.1 |
XL | 16-18 | 46-48 | 20-22 | 50.4 | 57.5 | 63.8 | 17.3 | 33.2 | 60.2 |
Elasticity | High | ||||||||













