Relaxed shift silhouette with elastic waistband for all-day comfort.
Functional insert pockets add practical style to the shift pants.
Long sleeves feature subtle cuff detailing for a polished casual look.
Soft cotton blend fabric with stretch for everyday comfort.
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 116.00 | 68.00 | 46.50 | 69.00 |
M | 8-10 | 38-40 | 12-14 | 122.00 | 71.00 | 47.00 | 71.00 |
L | 12-14 | 42-44 | 16-18 | 128.00 | 74.00 | 47.50 | 73.00 |
XL | 16-18 | 46-48 | 20-22 | 136.00 | 78.00 | 48.00 | 75.00 |
Elasticity |
| ||||||
PANTS Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 66.00 | 58.50 | 100.00 | 30.70 | 64.00 | 73.80 | 102.00 |
M | 8-10 | 38-40 | 12-14 | 72.00 | 61.00 | 106.00 | 31.50 | 67.50 | 74.00 | 103.00 |
L | 12-14 | 42-44 | 16-18 | 78.00 | 63.50 | 112.00 | 32.30 | 71.00 | 74.20 | 104.00 |
XL | 16-18 | 46-48 | 20-22 | 86.00 | 66.50 | 120.00 | 33.30 | 75.50 | 74.20 | 105.00 |
Elasticity |
| |||||||||
TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 45.7 | 26.8 | 18.3 | 27.2 |
M | 8-10 | 38-40 | 12-14 | 48.0 | 28.0 | 18.5 | 28.0 |
L | 12-14 | 42-44 | 16-18 | 50.4 | 29.1 | 18.7 | 28.7 |
XL | 16-18 | 46-48 | 20-22 | 53.5 | 30.7 | 18.9 | 29.5 |
Elasticity |
| ||||||
PANTS Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 26.0 | 23.0 | 39.4 | 12.1 | 25.2 | 29.1 | 40.2 |
M | 8-10 | 38-40 | 12-14 | 28.3 | 24.0 | 41.7 | 12.4 | 26.6 | 29.1 | 40.6 |
L | 12-14 | 42-44 | 16-18 | 30.7 | 25.0 | 44.1 | 12.7 | 28.0 | 29.2 | 40.9 |
XL | 16-18 | 46-48 | 20-22 | 33.9 | 26.2 | 47.2 | 13.1 | 29.7 | 29.2 | 41.3 |
Elasticity |
| |||||||||




