Crisp horizontal stripes create a timeless pattern, while the cuffed trim adds clean colorblock contrast.
Wide V-neckline frames the face, finished with contrasting trim for a polished look.
Flared contrast cuffs give the long sleeves extra movement and a distinctive layered effect.
Fluid fabric drapes over the relaxed shift silhouette, while tunic length provides comfortable coverage.
Size Chart (CM)
Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 148.00 | 149.00 | 85.00 | 30.00 | 72.00 |
2X | 18W-20W | 156.00 | 157.00 | 89.00 | 30.00 | 73.50 |
3X | 22W-24W | 164.00 | 165.00 | 93.00 | 30.00 | 75.00 |
4X | 26W-28W | 172.00 | 173.00 | 97.00 | 30.00 | 76.50 |
Elasticity | Medium-High | |||||
Size Chart (INCH)
Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 58.3 | 58.7 | 33.5 | 11.8 | 28.3 |
2X | 18W-20W | 61.4 | 61.8 | 35.0 | 11.8 | 28.9 |
3X | 22W-24W | 64.6 | 65.0 | 36.6 | 11.8 | 29.5 |
4X | 26W-28W | 67.7 | 68.1 | 38.2 | 11.8 | 30.1 |
Elasticity | Medium-High | |||||














