Stylish leopard print pattern adds bold, trendy flair to casual winter wear.
Soft, breathable fabric blend ensures all-day comfort in cold weather.
Relaxed shift silhouette, cuffed hems for a modern, laid-back look.
High-rise waist and button closure offer secure, flattering fit.
Size Chart (CM)
Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 69.50 | 40.00 | 100.50 | 28.00 | 64.80 | 70.00 | 98.00 |
S | 6 | 72.50 | 41.00 | 103.50 | 28.50 | 66.50 | 70.50 | 99.00 |
M | 8 | 75.00 | 42.00 | 106.00 | 29.00 | 68.00 | 71.00 | 100.00 |
M | 10 | 77.50 | 43.00 | 108.50 | 29.50 | 69.50 | 71.50 | 101.00 |
L | 12 | 81.50 | 44.20 | 112.50 | 30.10 | 71.80 | 72.00 | 102.00 |
L | 14 | 85.50 | 45.40 | 116.50 | 30.70 | 74.10 | 72.50 | 103.00 |
XL | 16 | 89.50 | 46.90 | 120.50 | 31.40 | 76.40 | 72.90 | 104.00 |
Elasticity | Medium | |||||||
Size Chart (INCH)
Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 27.4 | 15.7 | 39.6 | 11.0 | 25.5 | 27.6 | 38.6 |
S | 6 | 28.5 | 16.1 | 40.7 | 11.2 | 26.2 | 27.8 | 39.0 |
M | 8 | 29.5 | 16.5 | 41.7 | 11.4 | 26.8 | 28.0 | 39.4 |
M | 10 | 30.5 | 16.9 | 42.7 | 11.6 | 27.4 | 28.1 | 39.8 |
L | 12 | 32.1 | 17.4 | 44.3 | 11.9 | 28.3 | 28.3 | 40.2 |
L | 14 | 33.7 | 17.9 | 45.9 | 12.1 | 29.2 | 28.5 | 40.6 |
XL | 16 | 35.2 | 18.5 | 47.4 | 12.4 | 30.1 | 28.7 | 40.9 |
Elasticity | Medium | |||||||














