Features a unique stand neck collar and ribbed cuffs for a cozy, structured fit that stands out from standard crewnecks.
Showcases bold MERRY lettering with raised embroidery details, adding festive texture and high-quality craftsmanship to the design.
Crafted from soft, breathable fabric blend that ensures all-day comfort while maintaining a relaxed, casual silhouette for winter wear.
Designed with long sleeves and a tunic-length cut, offering versatile styling options perfect for daily holiday occasions and layering.
Size Chart (CM)
Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 142.00 | 128.00 | 67.00 | 51.50 | 75.00 |
2X | 18W-20W | 150.00 | 136.00 | 71.00 | 51.50 | 76.50 |
3X | 22W-24W | 158.00 | 144.00 | 75.00 | 51.50 | 78.00 |
4X | 26W-28W | 166.00 | 152.00 | 79.00 | 51.50 | 79.50 |
Elasticity | Medium | |||||
Size Chart (INCH)
Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 55.9 | 50.4 | 26.4 | 20.3 | 29.5 |
2X | 18W-20W | 59.1 | 53.5 | 28.0 | 20.3 | 30.1 |
3X | 22W-24W | 62.2 | 56.7 | 29.5 | 20.3 | 30.7 |
4X | 26W-28W | 65.4 | 59.8 | 31.1 | 20.3 | 31.3 |
Elasticity | Medium | |||||





