Soft solid velvet fabric offers a luxurious feel for everyday casual wear.
Elegant stand neck with gathered detailing adds a refined touch to the silhouette.
Sheer lace long sleeves create a romantic and airy look for any occasion.
Relaxed shift fit ensures comfort while maintaining a stylish, regular-length shape.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 108.00 | 116.00 | 70.70 | 62.00 |
M | 8-10 | 38-40 | 12-14 | 114.00 | 122.00 | 72.00 | 64.00 |
L | 12-14 | 42-44 | 16-18 | 120.00 | 128.00 | 73.30 | 66.00 |
XL | 16-18 | 46-48 | 20-22 | 128.00 | 136.00 | 75.00 | 68.00 |
2XL | 20-22 | 50-52 | 24-26 | 136.00 | 144.00 | 76.70 | 70.00 |
Elasticity | High | ||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 42.5 | 45.7 | 27.8 | 24.4 |
M | 8-10 | 38-40 | 12-14 | 44.9 | 48.0 | 28.3 | 25.2 |
L | 12-14 | 42-44 | 16-18 | 47.2 | 50.4 | 28.9 | 26.0 |
XL | 16-18 | 46-48 | 20-22 | 50.4 | 53.5 | 29.5 | 26.8 |
2XL | 20-22 | 50-52 | 24-26 | 53.5 | 56.7 | 30.2 | 27.6 |
Elasticity | High | ||||||




