Features a unique row of silver-tone studs running down the side leg for a bold, decorative look.
Crafted from durable denim fabric that offers a comfortable and relaxed silhouette for everyday wear.
Designed with a classic ankle-length cut and rolled cuffs to perfectly pair with your favorite shoes.
This casual style is ideal for daily outings, offering a trendy yet practical addition to your wardrobe.
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 67.50 | 94.50 | 27.00 | 60.30 | 69.00 | 95.50 |
S | 6 | 70.50 | 97.50 | 27.50 | 62.00 | 69.50 | 96.50 |
M | 8 | 73.00 | 100.00 | 28.00 | 63.50 | 70.00 | 97.50 |
M | 10 | 75.50 | 102.50 | 28.50 | 65.00 | 70.50 | 98.50 |
L | 12 | 79.50 | 106.50 | 29.10 | 67.30 | 70.95 | 99.50 |
L | 14 | 83.50 | 110.50 | 29.70 | 69.60 | 71.40 | 100.50 |
XL | 16 | 87.50 | 114.50 | 30.40 | 71.90 | 71.75 | 101.50 |
Elasticity | Medium-High | ||||||
Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 26.6 | 37.2 | 10.6 | 23.7 | 27.2 | 37.6 |
S | 6 | 27.8 | 38.4 | 10.8 | 24.4 | 27.4 | 38.0 |
M | 8 | 28.7 | 39.4 | 11.0 | 25.0 | 27.6 | 38.4 |
M | 10 | 29.7 | 40.4 | 11.2 | 25.6 | 27.8 | 38.8 |
L | 12 | 31.3 | 41.9 | 11.5 | 26.5 | 27.9 | 39.2 |
L | 14 | 32.9 | 43.5 | 11.7 | 27.4 | 28.1 | 39.6 |
XL | 16 | 34.4 | 45.1 | 12.0 | 28.3 | 28.2 | 40.0 |
Elasticity | Medium-High | ||||||




