Features a bold horseshoe graphic for authentic western style.
Crafted with drop shoulder sleeves and ribbed trim details.
Soft knit fabric ensures comfort for daily wear all season.
Relaxed shift silhouette offers a loose and easy fit.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 102.00 | 86.00 | 53.00 | 56.00 |
M | 8-10 | 38-40 | 12-14 | 108.00 | 92.00 | 56.00 | 58.00 |
L | 12-14 | 42-44 | 16-18 | 114.00 | 98.00 | 59.00 | 60.00 |
XL | 16-18 | 46-48 | 20-22 | 122.00 | 106.00 | 63.00 | 62.00 |
Elasticity | Medium-High | ||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.2 | 33.9 | 20.9 | 22.0 |
M | 8-10 | 38-40 | 12-14 | 42.5 | 36.2 | 22.0 | 22.8 |
L | 12-14 | 42-44 | 16-18 | 44.9 | 38.6 | 23.2 | 23.6 |
XL | 16-18 | 46-48 | 20-22 | 48.0 | 41.7 | 24.8 | 24.4 |
Elasticity | Medium-High | ||||||




