Product Description
- 
		This long dress with a v neck and tiered design is flattering.
 The buttoned detail front creates a chic decor.
 The adjustable drawstring high waist design offers a perfect fit.
 The solid color makes it versatile and suitable for different occasions.
| Sizes  | US Sizes  | Euro Sizes  | UK Sizes  | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 96.0 | 96.0 | 206.4 | 34.5 | 64.0 | 121.6 | 
| M | 8-10 | 38-40 | 12-14 | 102.0 | 102.0 | 216.0 | 36.0 | 65.0 | 123.5 | 
| L | 12-14 | 42-44 | 16-18 | 108.0 | 108.0 | 225.6 | 37.5 | 66.0 | 125.4 | 
| XL | 16-18 | 46-48 | 20-22 | 116.0 | 116.0 | 238.4 | 39.7 | 67.0 | 127.3 | 
| Elasticity
        | Medium
        | ||||||||
  Size Chart (INCH)
| Sizes  | US Sizes  | Euro Sizes  | UK Sizes  | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 37.8 | 37.8 | 81.3 | 13.6 | 25.2 | 47.9 | 
| M | 8-10 | 38-40 | 12-14 | 40.2 | 40.2 | 85.0 | 14.2 | 25.6 | 48.6 | 
| L | 12-14 | 42-44 | 16-18 | 42.5 | 42.5 | 88.8 | 14.8 | 26.0 | 49.4 | 
| XL | 16-18 | 46-48 | 20-22 | 45.7 | 45.7 | 93.9 | 15.6 | 26.4 | 50.1 | 
| Elasticity
        | Medium
        | ||||||||
 
             
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
               
               
               
               
               
               
               
               
               
               
               
               
           
           
                   
           
                  