Features a unique geometric pattern for a bold western look.
Crafted with soft knit fabric for ultimate comfort.
Designed with a relaxed shift silhouette for easy wear.
Perfect for daily casual occasions in spring and fall.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 100.00 | 78.00 | 63.00 | 52.00 |
M | 8-10 | 38-40 | 12-14 | 106.00 | 84.00 | 66.00 | 54.00 |
L | 12-14 | 42-44 | 16-18 | 112.00 | 90.00 | 69.00 | 56.00 |
XL | 16-18 | 46-48 | 20-22 | 120.00 | 98.00 | 73.00 | 58.00 |
Elasticity | Medium-High | ||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 39.4 | 30.7 | 24.8 | 20.5 |
M | 8-10 | 38-40 | 12-14 | 41.7 | 33.1 | 26.0 | 21.3 |
L | 12-14 | 42-44 | 16-18 | 44.1 | 35.4 | 27.2 | 22.0 |
XL | 16-18 | 46-48 | 20-22 | 47.2 | 38.6 | 28.7 | 22.8 |
Elasticity | Medium-High | ||||||
















