Soft velvet fabric offers a luxurious feel perfect for daily wear.
V neck design adds elegance while short sleeves ensure comfort.
Bow decorations on the front create a charming and unique look.
Peplum hem at the waist enhances your silhouette stylishly.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 97.00 | 73.00 | 152.00 | 36.00 | 21.50 | 53.00 |
M | 8-10 | 38-40 | 12-14 | 103.00 | 79.00 | 160.00 | 37.50 | 22.00 | 55.00 |
L | 12-14 | 42-44 | 16-18 | 109.00 | 85.00 | 168.00 | 39.00 | 22.50 | 57.00 |
XL | 16-18 | 46-48 | 20-22 | 117.00 | 93.00 | 178.00 | 41.20 | 23.00 | 59.00 |
Elasticity | Medium | ||||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 38.2 | 28.7 | 59.8 | 14.2 | 8.5 | 20.9 |
M | 8-10 | 38-40 | 12-14 | 40.6 | 31.1 | 63.0 | 14.8 | 8.7 | 21.7 |
L | 12-14 | 42-44 | 16-18 | 42.9 | 33.5 | 66.1 | 15.4 | 8.9 | 22.4 |
XL | 16-18 | 46-48 | 20-22 | 46.1 | 36.6 | 70.1 | 16.2 | 9.1 | 23.2 |
Elasticity | Medium | ||||||||




