Classic plaid pattern for a bold, retro-inspired look.
Stand neck design adds modern structure and style.
Long sleeves with serged cuffs ensure clean, durable finish.
Sheath silhouette hugs curves for a flattering, fitted shape.
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 82.00 | 72.00 | 85.00 | 35.50 | 61.00 | 60.00 |
M | 8-10 | 38-40 | 12-14 | 88.00 | 78.00 | 91.00 | 37.00 | 62.00 | 62.00 |
L | 12-14 | 42-44 | 16-18 | 94.00 | 84.00 | 97.00 | 38.50 | 63.00 | 64.00 |
XL | 16-18 | 46-48 | 20-22 | 102.00 | 92.00 | 105.00 | 40.70 | 64.00 | 66.00 |
Elasticity | High | ||||||||
TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 32.3 | 28.3 | 33.5 | 14.0 | 24.0 | 23.6 |
M | 8-10 | 38-40 | 12-14 | 34.6 | 30.7 | 35.8 | 14.6 | 24.4 | 24.4 |
L | 12-14 | 42-44 | 16-18 | 37.0 | 33.1 | 38.2 | 15.2 | 24.8 | 25.2 |
XL | 16-18 | 46-48 | 20-22 | 40.2 | 36.2 | 41.3 | 16.0 | 25.2 | 26.0 |
Elasticity | High | ||||||||






















