Unique plaid pattern details on sleeves add a trendy touch.
Soft waffle knit fabric ensures comfort for daily wear.
Relaxed shift silhouette offers a loose and easy fit.
V neckline design creates a flattering look for the face.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 110.00 | 114.00 | 65.00 | 46.50 | 62.00 |
M | 8-10 | 38-40 | 12-14 | 116.00 | 120.00 | 68.00 | 47.00 | 64.00 |
L | 12-14 | 42-44 | 16-18 | 122.00 | 126.00 | 71.00 | 47.50 | 66.00 |
XL | 16-18 | 46-48 | 20-22 | 130.00 | 134.00 | 75.00 | 47.50 | 68.00 |
Elasticity | High | |||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 43.3 | 44.9 | 25.6 | 18.3 | 24.4 |
M | 8-10 | 38-40 | 12-14 | 45.7 | 47.2 | 26.8 | 18.5 | 25.2 |
L | 12-14 | 42-44 | 16-18 | 48.0 | 49.6 | 28.0 | 18.7 | 26.0 |
XL | 16-18 | 46-48 | 20-22 | 51.2 | 52.8 | 29.5 | 18.7 | 26.8 |
Elasticity | High | |||||||







