-
Stay cool and on trend in these denim trousers.
The wide leg jeans have a drawstring elastic waist.
Acid-washed denim with leopard patchwork at the sides.
These jeans are made to make a statement for daily styling.
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 68.50 | 100.50 | 31.50 | 62.80 | 73.00 | 103.00 |
S | 6 | 71.50 | 103.50 | 32.00 | 64.50 | 73.50 | 104.00 |
M | 8 | 74.00 | 106.00 | 32.50 | 66.00 | 74.00 | 105.00 |
M | 10 | 76.50 | 108.50 | 33.00 | 67.50 | 74.00 | 105.50 |
L | 12 | 80.50 | 112.50 | 33.60 | 69.80 | 74.00 | 106.05 |
L | 14 | 84.50 | 116.50 | 34.20 | 72.10 | 74.00 | 106.60 |
XL | 16 | 88.50 | 120.50 | 34.90 | 74.40 | 74.00 | 107.25 |
Elasticity |
| ||||||
Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 27.0 | 39.6 | 12.4 | 24.7 | 28.7 | 40.6 |
S | 6 | 28.1 | 40.7 | 12.6 | 25.4 | 28.9 | 40.9 |
M | 8 | 29.1 | 41.7 | 12.8 | 26.0 | 29.1 | 41.3 |
M | 10 | 30.1 | 42.7 | 13.0 | 26.6 | 29.1 | 41.5 |
L | 12 | 31.7 | 44.3 | 13.2 | 27.5 | 29.1 | 41.8 |
L | 14 | 33.3 | 45.9 | 13.5 | 28.4 | 29.1 | 42.0 |
XL | 16 | 34.8 | 47.4 | 13.7 | 29.3 | 29.1 | 42.2 |
Elasticity |
| ||||||






















Reviews
There are no reviews yet.