Festive plaid pattern perfect for Christmas celebrations
Unique striped collar and cuffs add a stylish touch
Comfortable long sleeves ideal for winter weather
Casual shift silhouette suitable for daily wear
Size Chart (CM)
Sizes | US Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 123.00 | 118.00 | 224.00 | 40.00 | 60.00 | 96.50 |
2X | 18W-20W | 131.00 | 126.00 | 236.00 | 42.20 | 60.50 | 98.50 |
3X | 22W-24W | 139.00 | 134.00 | 248.00 | 44.40 | 61.00 | 100.50 |
4X | 26W-28W | 147.00 | 142.00 | 260.00 | 46.60 | 61.50 | 102.50 |
Elasticity | None | ||||||
Size Chart (INCH)
Sizes | US Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 48.4 | 46.5 | 88.2 | 15.7 | 23.6 | 38.0 |
2X | 18W-20W | 51.6 | 49.6 | 92.9 | 16.6 | 23.8 | 38.8 |
3X | 22W-24W | 54.7 | 52.8 | 97.6 | 17.5 | 24.0 | 39.6 |
4X | 26W-28W | 57.9 | 55.9 | 102.4 | 18.3 | 24.2 | 40.4 |
Elasticity | None | ||||||

















