Bold leopard print meets polka-dot colorblocking for a playful, standout winter look.
Crew neckline and long sleeves feature contrasting dotted trim for a polished finish.
Elastic waistband with adjustable drawstring offers a flexible, secure fit for daily comfort.
Relaxed shift top and wide-leg pants create an easygoing two-piece silhouette.
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 108.00 | 102.00 | 59.00 | 51.50 | 63.00 |
M | 8-10 | 38-40 | 12-14 | 114.00 | 108.00 | 62.00 | 52.00 | 65.00 |
L | 12-14 | 42-44 | 16-18 | 120.00 | 114.00 | 65.00 | 52.50 | 67.00 |
XL | 16-18 | 46-48 | 20-22 | 128.00 | 122.00 | 69.00 | 52.50 | 69.00 |
Elasticity | Medium | |||||||
PANTS Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 67.00 | 55.50 | 102.00 | 31.70 | 63.50 | 72.30 | 101.00 |
M | 8-10 | 38-40 | 12-14 | 73.00 | 58.00 | 108.00 | 32.50 | 67.00 | 72.50 | 102.00 |
L | 12-14 | 42-44 | 16-18 | 79.00 | 60.50 | 114.00 | 33.30 | 70.50 | 72.70 | 103.00 |
XL | 16-18 | 46-48 | 20-22 | 87.00 | 63.50 | 122.00 | 34.30 | 75.00 | 72.70 | 104.00 |
Elasticity | Medium | |||||||||
TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 42.5 | 40.2 | 23.2 | 20.3 | 24.8 |
M | 8-10 | 38-40 | 12-14 | 44.9 | 42.5 | 24.4 | 20.5 | 25.6 |
L | 12-14 | 42-44 | 16-18 | 47.2 | 44.9 | 25.6 | 20.7 | 26.4 |
XL | 16-18 | 46-48 | 20-22 | 50.4 | 48.0 | 27.2 | 20.7 | 27.2 |
Elasticity | Medium | |||||||
PANTS Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 26.4 | 21.9 | 40.2 | 12.5 | 25.0 | 28.5 | 39.8 |
M | 8-10 | 38-40 | 12-14 | 28.7 | 22.8 | 42.5 | 12.8 | 26.4 | 28.5 | 40.2 |
L | 12-14 | 42-44 | 16-18 | 31.1 | 23.8 | 44.9 | 13.1 | 27.8 | 28.6 | 40.6 |
XL | 16-18 | 46-48 | 20-22 | 34.3 | 25.0 | 48.0 | 13.5 | 29.5 | 28.6 | 40.9 |
Elasticity | Medium | |||||||||

















