Textured fabric adds subtle dimension and breathable comfort for easy spring and fall layering.
Contrasting horizontal stripes create a bold, modern pattern with a relaxed everyday look.
A clean round neckline and gently flared cuffs give this casual blouse distinctive shape.
Cover stitching reinforces key seams, while the regular-length shift silhouette offers comfortable movement.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 102.00 | 106.00 | 56.00 | 50.00 | 58.00 |
M | 8-10 | 38-40 | 12-14 | 108.00 | 112.00 | 59.00 | 50.50 | 60.00 |
L | 12-14 | 42-44 | 16-18 | 114.00 | 118.00 | 62.00 | 51.00 | 62.00 |
XL | 16-18 | 46-48 | 20-22 | 122.00 | 126.00 | 66.00 | 51.00 | 64.00 |
Elasticity |
| |||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.2 | 41.7 | 22.0 | 19.7 | 22.8 |
M | 8-10 | 38-40 | 12-14 | 42.5 | 44.1 | 23.2 | 19.9 | 23.6 |
L | 12-14 | 42-44 | 16-18 | 44.9 | 46.5 | 24.4 | 20.1 | 24.4 |
XL | 16-18 | 46-48 | 20-22 | 48.0 | 49.6 | 26.0 | 20.1 | 25.2 |
Elasticity |
| |||||||

