Features a stylish drop shoulder design for a relaxed silhouette.
Showcases bold horizontal stripes with trendy colorblocking details.
Crafted from soft knit fabric perfect for daily casual wear.
Designed with a flattering V-neckline and tunic length fit.
Size Chart (CM)
Sizes | US Sizes | Bust | Hem Width | Shoulder | Length |
Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 126.00 | 100.00 | 56.00 | 63.00 |
2X | 18W-20W | 134.00 | 108.00 | 60.00 | 64.50 |
3X | 22W-24W | 142.00 | 116.00 | 64.00 | 66.00 |
4X | 26W-28W | 150.00 | 124.00 | 68.00 | 67.50 |
Elasticity | High | ||||
Size Chart (INCH)
Sizes | US Sizes | Bust | Hem Width | Shoulder | Length |
Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 49.6 | 39.4 | 22.0 | 24.8 |
2X | 18W-20W | 52.8 | 42.5 | 23.6 | 25.4 |
3X | 22W-24W | 55.9 | 45.7 | 25.2 | 26.0 |
4X | 26W-28W | 59.1 | 48.8 | 26.8 | 26.6 |
Elasticity | High | ||||


















