The colorblock panels use clean seam construction for a bold, modern patchwork effect.
Contrasting polka dots shift across each panel, adding playful dimension without overwhelming everyday outfits.
A trimmed round neckline frames the face and gives this relaxed blouse a crisp finish.
Roomy dolman-style long sleeves end in wide contrast cuffs, while the shift tunic cut offers easy movement.
Size Chart (CM)
Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 138.00 | 143.00 | 74.00 | 47.00 | 72.00 |
2X | 18W-20W | 146.00 | 151.00 | 78.00 | 47.00 | 73.50 |
3X | 22W-24W | 154.00 | 159.00 | 82.00 | 47.00 | 75.00 |
4X | 26W-28W | 162.00 | 167.00 | 86.00 | 47.00 | 76.50 |
Elasticity | Low | |||||
Size Chart (INCH)
Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 54.3 | 56.3 | 29.1 | 18.5 | 28.3 |
2X | 18W-20W | 57.5 | 59.4 | 30.7 | 18.5 | 28.9 |
3X | 22W-24W | 60.6 | 62.6 | 32.3 | 18.5 | 29.5 |
4X | 26W-28W | 63.8 | 65.7 | 33.9 | 18.5 | 30.1 |
Elasticity | Low | |||||





