Stylish Western-inspired jeans with subtle sparkle for vacation-ready glam.
High-rise, ankle-length silhouette offers a modern shift fit that flatters every curve.
Pair with a gingham button-front shirt perfectly think bold details meet casual cool.
Soft denim fabric blends comfort and durability, ideal for all-season wear.
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 68.5 | 92.5 | 57.3 | 68 | 95 |
S | 6 | 71.5 | 95.5 | 59 | 68.5 | 96 |
M | 8 | 74 | 98 | 60.5 | 69 | 97 |
M | 10 | 76.5 | 100.5 | 62 | 69.5 | 98 |
L | 12 | 80.5 | 104.5 | 64.3 | 69.95 | 99 |
L | 14 | 84.5 | 108.5 | 66.6 | 70.4 | 100 |
XL | 16 | 88.5 | 112.5 | 68.9 | 70.75 | 101 |
Elasticity | Medium-High | |||||
Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 27.0 | 36.4 | 22.6 | 26.8 | 37.4 |
S | 6 | 28.1 | 37.6 | 23.2 | 27.0 | 37.8 |
M | 8 | 29.1 | 38.6 | 23.8 | 27.2 | 38.2 |
M | 10 | 30.1 | 39.6 | 24.4 | 27.4 | 38.6 |
L | 12 | 31.7 | 41.1 | 25.3 | 27.5 | 39.0 |
L | 14 | 33.3 | 42.7 | 26.2 | 27.7 | 39.4 |
XL | 16 | 34.8 | 44.3 | 27.1 | 27.9 | 39.8 |
Elasticity | Medium-High | |||||







