Unique stand neck design adds a stylish touch to your casual look.
Long sleeves with ribbed cuffs ensure warmth and comfort in winter.
Oversized silhouette provides a relaxed, loose fit for all-day ease.
Tunic length covers hips perfectly, offering both style and coverage.
Size Chart (CM)
Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 142.00 | 134.00 | 66.00 | 51.50 | 73.00 |
2X | 18W-20W | 150.00 | 142.00 | 70.00 | 51.50 | 74.50 |
3X | 22W-24W | 158.00 | 150.00 | 74.00 | 51.50 | 76.00 |
4X | 26W-28W | 166.00 | 158.00 | 78.00 | 51.50 | 77.50 |
Elasticity | Medium | |||||
Size Chart (INCH)
Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 55.9 | 52.8 | 26.0 | 20.3 | 28.7 |
2X | 18W-20W | 59.1 | 55.9 | 27.6 | 20.3 | 29.3 |
3X | 22W-24W | 62.2 | 59.1 | 29.1 | 20.3 | 29.9 |
4X | 26W-28W | 65.4 | 62.2 | 30.7 | 20.3 | 30.5 |
Elasticity | Medium | |||||






