Features a unique abstract camouflage pattern for a modern look.
Designed with a relaxed shift silhouette for ultimate comfort.
Includes decorative details and long sleeves for style.
Perfect for daily wear in spring and autumn seasons.
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 106.00 | 110.00 | 50.00 | 55.50 | 61.00 |
M | 8-10 | 38-40 | 12-14 | 112.00 | 116.00 | 53.00 | 56.00 | 63.00 |
L | 12-14 | 42-44 | 16-18 | 118.00 | 122.00 | 56.00 | 56.50 | 65.00 |
XL | 16-18 | 46-48 | 20-22 | 126.00 | 130.00 | 60.00 | 56.50 | 67.00 |
Elasticity | Medium-High | |||||||
PANTS Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 67.00 | 55.50 | 104.00 | 30.70 | 66.50 | 70.80 | 100.00 |
M | 8-10 | 38-40 | 12-14 | 73.00 | 58.00 | 110.00 | 31.50 | 70.00 | 71.00 | 101.00 |
L | 12-14 | 42-44 | 16-18 | 79.00 | 60.50 | 116.00 | 32.30 | 73.50 | 71.20 | 102.00 |
XL | 16-18 | 46-48 | 20-22 | 87.00 | 63.50 | 124.00 | 33.30 | 78.00 | 71.20 | 103.00 |
Elasticity | Medium-High | |||||||||
TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 41.7 | 43.3 | 19.7 | 21.9 | 24.0 |
M | 8-10 | 38-40 | 12-14 | 44.1 | 45.7 | 20.9 | 22.0 | 24.8 |
L | 12-14 | 42-44 | 16-18 | 46.5 | 48.0 | 22.0 | 22.2 | 25.6 |
XL | 16-18 | 46-48 | 20-22 | 49.6 | 51.2 | 23.6 | 22.2 | 26.4 |
Elasticity | Medium-High | |||||||
PANTS Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 26.4 | 21.9 | 40.9 | 12.1 | 26.2 | 27.9 | 39.4 |
M | 8-10 | 38-40 | 12-14 | 28.7 | 22.8 | 43.3 | 12.4 | 27.6 | 28.0 | 39.8 |
L | 12-14 | 42-44 | 16-18 | 31.1 | 23.8 | 45.7 | 12.7 | 28.9 | 28.0 | 40.2 |
XL | 16-18 | 46-48 | 20-22 | 34.3 | 25.0 | 48.8 | 13.1 | 30.7 | 28.0 | 40.6 |
Elasticity | Medium-High | |||||||||



















