Classic striped pattern for timeless style.
Stand neck design adds modern flair.
Ribbed cuffs and hem ensure snug fit.
Soft fabric perfect for daily wear.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 110.00 | 102.00 | 51.00 | 55.50 | 67.00 |
M | 8-10 | 38-40 | 12-14 | 116.00 | 108.00 | 54.00 | 56.00 | 69.00 |
L | 12-14 | 42-44 | 16-18 | 122.00 | 114.00 | 57.00 | 56.50 | 71.00 |
XL | 16-18 | 46-48 | 20-22 | 130.00 | 122.00 | 61.00 | 56.50 | 73.00 |
Elasticity |
| |||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 43.3 | 40.2 | 20.1 | 21.9 | 26.4 |
M | 8-10 | 38-40 | 12-14 | 45.7 | 42.5 | 21.3 | 22.0 | 27.2 |
L | 12-14 | 42-44 | 16-18 | 48.0 | 44.9 | 22.4 | 22.2 | 28.0 |
XL | 16-18 | 46-48 | 20-22 | 51.2 | 48.0 | 24.0 | 22.2 | 28.7 |
Elasticity |
| |||||||
















