Unique high neck and cuffs feature a delicate floral print design.
Bold chest patch embroidery adds a trendy varsity style aesthetic.
Soft fabric blend ensures all-day comfort for daily casual wear.
Relaxed shift silhouette offers a loose and cozy fit for layering.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 114.00 | 112.00 | 57.00 | 52.50 | 66.00 |
M | 8-10 | 38-40 | 12-14 | 120.00 | 118.00 | 60.00 | 53.00 | 68.00 |
L | 12-14 | 42-44 | 16-18 | 126.00 | 124.00 | 63.00 | 53.50 | 70.00 |
XL | 16-18 | 46-48 | 20-22 | 134.00 | 132.00 | 67.00 | 53.50 | 72.00 |
Elasticity | Low | |||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 44.9 | 44.1 | 22.4 | 20.7 | 26.0 |
M | 8-10 | 38-40 | 12-14 | 47.2 | 46.5 | 23.6 | 20.9 | 26.8 |
L | 12-14 | 42-44 | 16-18 | 49.6 | 48.8 | 24.8 | 21.1 | 27.6 |
XL | 16-18 | 46-48 | 20-22 | 52.8 | 52.0 | 26.4 | 21.1 | 28.3 |
Elasticity | Low | |||||||




