High neck design adds a modern twist to classic western style.
Cow print pattern creates bold, eye-catching visual appeal.
Soft stretch fabric ensures all-day comfort and easy movement.
Fitted silhouette flatters your shape without feeling restrictive.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 84.00 | 72.00 | 86.00 | 36.00 | 60.00 | 58.00 |
M | 8-10 | 38-40 | 12-14 | 90.00 | 78.00 | 92.00 | 37.50 | 61.00 | 60.00 |
L | 12-14 | 42-44 | 16-18 | 96.00 | 84.00 | 98.00 | 39.00 | 62.00 | 62.00 |
XL | 16-18 | 46-48 | 20-22 | 104.00 | 92.00 | 106.00 | 41.20 | 63.00 | 64.00 |
Elasticity | High | ||||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 33.1 | 28.3 | 33.9 | 14.2 | 23.6 | 22.8 |
M | 8-10 | 38-40 | 12-14 | 35.4 | 30.7 | 36.2 | 14.8 | 24.0 | 23.6 |
L | 12-14 | 42-44 | 16-18 | 37.8 | 33.1 | 38.6 | 15.4 | 24.4 | 24.4 |
XL | 16-18 | 46-48 | 20-22 | 40.9 | 36.2 | 41.7 | 16.2 | 24.8 | 25.2 |
Elasticity | High | ||||||||




