Stylish V-neckline adds a flattering touch to this casual everyday top.
Unique sleeve paneling features bold stripes and cute floral prints.
Soft fabric blend ensures all-day comfort for relaxed spring or fall wear.
Loose shift silhouette offers an easy fit that pairs perfectly with jeans.
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 102.00 | 112.00 | 67.90 | 63.40 |
M | 8-10 | 38-40 | 12-14 | 108.00 | 118.00 | 69.30 | 65.30 |
L | 12-14 | 42-44 | 16-18 | 114.00 | 124.00 | 70.70 | 67.20 |
XL | 16-18 | 46-48 | 20-22 | 122.00 | 132.00 | 72.50 | 69.10 |
Elasticity | High | ||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.2 | 44.1 | 26.7 | 25.0 |
M | 8-10 | 38-40 | 12-14 | 42.5 | 46.5 | 27.3 | 25.7 |
L | 12-14 | 42-44 | 16-18 | 44.9 | 48.8 | 27.8 | 26.5 |
XL | 16-18 | 46-48 | 20-22 | 48.0 | 52.0 | 28.5 | 27.2 |
Elasticity | High | ||||||














