Features a solid pattern with delicate floral lace details for an elegant look.
Designed with a round neckline and long sleeves, perfect for casual daily wear.
Made from stretch mesh technology ensuring comfort and flexibility throughout the day.
The sheath silhouette offers a regular fit that flatters various body types.
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 84.00 | 76.00 | 88.00 | 36.00 | 61.50 | 60.50 |
M | 8-10 | 38-40 | 12-14 | 90.00 | 82.00 | 94.00 | 37.50 | 62.50 | 62.50 |
L | 12-14 | 42-44 | 16-18 | 96.00 | 88.00 | 100.00 | 39.00 | 63.50 | 64.50 |
XL | 16-18 | 46-48 | 20-22 | 104.00 | 96.00 | 108.00 | 41.20 | 64.50 | 66.50 |
Elasticity | High | ||||||||
TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 33.1 | 29.9 | 34.6 | 14.2 | 24.2 | 23.8 |
M | 8-10 | 38-40 | 12-14 | 35.4 | 32.3 | 37.0 | 14.8 | 24.6 | 24.6 |
L | 12-14 | 42-44 | 16-18 | 37.8 | 34.6 | 39.4 | 15.4 | 25.0 | 25.4 |
XL | 16-18 | 46-48 | 20-22 | 40.9 | 37.8 | 42.5 | 16.2 | 25.4 | 26.2 |
Elasticity | High | ||||||||





















