Features a unique tie front detail at the neckline for adjustable style.
Balloon long sleeves add volume and a trendy silhouette to this dress.
Made from soft plaid fabric perfect for cozy winter days.
Includes convenient side pockets for hands-free comfort and utility.
DRESS Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 96.00 | 84.00 | 179.50 | 36.00 | 61.00 | 89.50 |
M | 8-10 | 38-40 | 12-14 | 102.00 | 90.00 | 188.00 | 37.50 | 62.00 | 91.50 |
L | 12-14 | 42-44 | 16-18 | 108.00 | 96.00 | 196.50 | 39.00 | 63.00 | 93.50 |
XL | 16-18 | 46-48 | 20-22 | 116.00 | 104.00 | 207.50 | 41.20 | 64.00 | 95.50 |
Elasticity | None | ||||||||
DRESS Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.8 | 33.1 | 70.7 | 14.2 | 24.0 | 35.2 |
M | 8-10 | 38-40 | 12-14 | 40.2 | 35.4 | 74.0 | 14.8 | 24.4 | 36.0 |
L | 12-14 | 42-44 | 16-18 | 42.5 | 37.8 | 77.4 | 15.4 | 24.8 | 36.8 |
XL | 16-18 | 46-48 | 20-22 | 45.7 | 40.9 | 81.7 | 16.2 | 25.2 | 37.6 |
Elasticity | None | ||||||||
















