Unique button-down front adds stylish detail to this casual dress.
Three-quarter sleeves offer comfort and a modern silhouette.
Lightweight striped fabric perfect for spring and fall wear.
Relaxed shift fit flatters all body types effortlessly.
DRESS Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 108.00 | 198.00 | 41.50 | 50.00 | 89.00 | 153.00 |
M | 8-10 | 38-40 | 12-14 | 114.00 | 204.00 | 43.00 | 51.00 | 91.00 | 159.00 |
L | 12-14 | 42-44 | 16-18 | 120.00 | 210.00 | 44.50 | 52.00 | 93.00 | 165.00 |
XL | 16-18 | 46-48 | 20-22 | 128.00 | 218.00 | 46.70 | 53.00 | 95.00 | 173.00 |
Elasticity | None | ||||||||
DRESS Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 42.5 | 78.0 | 16.3 | 19.7 | 35.0 | 60.2 |
M | 8-10 | 38-40 | 12-14 | 44.9 | 80.3 | 16.9 | 20.1 | 35.8 | 62.6 |
L | 12-14 | 42-44 | 16-18 | 47.2 | 82.7 | 17.5 | 20.5 | 36.6 | 65.0 |
XL | 16-18 | 46-48 | 20-22 | 50.4 | 85.8 | 18.4 | 20.9 | 37.4 | 68.1 |
Elasticity | None | ||||||||










